Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 jesse bergman 8 18 5 23 2.875 2.250 0.625 1 1 1 9
20 Asher Hofmann 10 13 9 22 2.200 1.300 0.900 0 0 0 2
19 Kash Jamieson 8 18 3 21 2.625 2.250 0.375 3 3 2 16
23 Lennon Connauton 8 11 9 20 2.500 1.375 1.125 0 0 2 8
7 Cole Woods 10 6 8 14 1.400 0.600 0.800 0 0 0 14
17 Reid Noga 10 8 5 13 1.300 0.800 0.500 1 1 0 14
15 Quinton Saunders 8 5 5 10 1.250 0.625 0.625 2 0 2 20
21 Carter Guimaraes 10 1 3 4 0.400 0.100 0.300 0 0 0 0
3 Nixxon Melnychuk 8 0 2 2 0.250 0.000 0.250 0 0 0 0
4 Grayson Cutler 9 2 0 2 0.222 0.222 0.000 0 0 0 0
24 Jackson Nesbitt 10 0 2 2 0.200 0.000 0.200 0 0 0 2
25 John Slenders 10 0 2 2 0.200 0.000 0.200 0 0 0 0
13 Lincoln Melrose 7 1 0 1 0.143 0.143 0.000 0 0 0 2
16 Nolan Jardine 9 0 1 1 0.111 0.000 0.111 0 0 0 8
18 Connor Irwin 8 1 0 1 0.125 0.125 0.000 0 0 0 2
26 Krew Plumer 10 0 1 1 0.100 0.000 0.100 0 0 0 4
28 Bentley MacArthur 10 0 1 1 0.100 0.000 0.100 0 0 0 8
6 Grady Piper 8 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Brantley Marks 6 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Brielle Opperman 10 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
28 Bentley MacArthur 1 0 1 0 0:00 17 0 -17 0.000 0.00 0