Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Tye Drenka 11 27 18 45 4.091 2.455 1.636 1 1 0 6
22 Austin Kerr 11 20 3 23 2.091 1.818 0.273 3 1 3 4
88 Silas Culbert 8 12 11 23 2.875 1.500 1.375 2 0 1 20
14 Rhys Bates 9 6 12 18 2.000 0.667 1.333 1 0 1 0
44 Lynden Smith 11 10 7 17 1.545 0.909 0.636 0 3 1 12
18 Aviya Appleyard 11 6 6 12 1.091 0.545 0.545 1 0 0 0
21 Hunter St-louis 10 8 4 12 1.200 0.800 0.400 2 0 0 14
20 Hunter Osepchuk 10 6 4 10 1.000 0.600 0.400 0 0 2 0
11 Kullen Guyda 11 6 3 9 0.818 0.545 0.273 1 0 0 4
77 Maveryck Travis 8 6 3 9 1.125 0.750 0.375 0 0 0 18
9 Parker Doetzel 11 4 4 8 0.727 0.364 0.364 0 0 1 9
66 Samuel Cloutier 11 4 4 8 0.727 0.364 0.364 0 0 0 6
8 Kole Warawa 11 1 6 7 0.636 0.091 0.545 0 0 0 5
15 Hunter Maxwell 11 2 5 7 0.636 0.182 0.455 1 0 0 4
16 Joshua Beniuk 9 4 3 7 0.778 0.444 0.333 1 0 1 2
10 Kingston Mitchell 10 4 2 6 0.600 0.400 0.200 1 0 0 0
29 Rogan Mott-Moe 11 2 4 6 0.545 0.182 0.364 0 0 0 2
55 Brayden Mahoney 11 3 3 6 0.545 0.273 0.273 0 0 1 26
1 Harrison Ulmer 11 0 3 3 0.273 0.000 0.273 0 0 0 0
12 Nolan Schauenberg 3 0 2 2 0.667 0.000 0.667 0 0 0 0
14 Jackson Kerr 2 0 2 2 1.000 0.000 1.000 0 0 0 0
35 Mack Mowat 11 0 1 1 0.091 0.000 0.091 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Mack Mowat 2 1 0 0 105:00 4 21 17 0.810 2.29 0
1 Harrison Ulmer 1 1 0 0 45:00 3 0 -3 0.000 4.00 0