Alberta Lacrosse Association

Calgary Sabrecats U15 A 1

U15 AScheduleStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 Tristan Bytnar-Magowan 12 12 15 27 2.250 1.000 1.250 1 3 1 12
59 Andrew Murray 11 16 4 20 1.818 1.455 0.364 1 1 1 6
20 Lane Aspin 12 8 7 15 1.250 0.667 0.583 0 0 0 21
72 Coleman Jenkins 10 4 8 12 1.200 0.400 0.800 0 3 2 6
37 Henry Cassell 12 9 2 11 0.917 0.750 0.167 0 3 2 24
66 nicholas broskovich 11 7 2 9 0.818 0.636 0.182 0 0 0 15
7 Tae Sun Pais 11 6 2 8 0.727 0.545 0.182 0 0 1 0
12 Everett Allen 12 2 6 8 0.667 0.167 0.500 0 0 0 2
38 Huxley Cross 12 6 1 7 0.583 0.500 0.083 0 0 2 16
56 Ben Mazurak 12 0 6 6 0.500 0.000 0.500 0 0 0 2
71 Landon Cutler 11 0 4 4 0.364 0.000 0.364 0 0 0 0
74 Everett Giborski 11 2 2 4 0.364 0.182 0.182 0 0 1 10
9 Vedder Hollman 9 2 1 3 0.333 0.222 0.111 0 0 0 2
24 Jake Williams 12 2 1 3 0.250 0.167 0.083 0 0 0 2
54 Leo-Cruz Oseen 10 1 2 3 0.300 0.100 0.200 0 0 0 2
19 Miller Durno 1 0 1 1 1.000 0.000 1.000 0 0 0 0
49 Wesley Coslovich 10 0 1 1 0.100 0.000 0.100 0 0 0 8
86 Jacob Herbst 11 1 0 1 0.091 0.091 0.000 0 0 0 0
0 Kaspar Saidi 12 0 0 0 0.000 0.000 0.000 0 0 0 0
45 Kai Humphrey Jarek 12 0 0 0 0.000 0.000 0.000 0 0 0 0
81 Luke Sutherland 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
0 Kaspar Saidi 3 2 0 0 112:30 9 62 53 0.855 4.82 0
45 Kai Humphrey Jarek 3 2 0 0 112:30 6 37 31 0.838 3.21 0