Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Karsen Cadrain 11 21 10 31 2.818 1.909 0.909 6 1 3 35
27 Carson Phillips 12 23 8 31 2.583 1.917 0.667 1 1 4 2
24 Riggins Tymchyshyn 12 16 12 28 2.333 1.333 1.000 2 0 2 35
11 Kypton Farkash 12 16 9 25 2.083 1.333 0.750 2 0 0 22
25 Kingston Brodbin 11 12 8 20 1.818 1.091 0.727 0 1 1 11
21 Rylan Desmarais 12 3 8 11 0.917 0.250 0.667 0 0 0 37
14 Chett Matthews 12 5 5 10 0.833 0.417 0.417 0 0 0 8
19 Brady Tennant 12 7 3 10 0.833 0.583 0.250 0 0 1 8
22 Evander Charters 11 4 2 6 0.545 0.364 0.182 0 0 0 21
13 Beaudon Rose 9 1 4 5 0.556 0.111 0.444 0 0 0 6
28 Chase Jarvis 12 0 5 5 0.417 0.000 0.417 0 0 0 8
12 Benjamin Zayak 12 1 3 4 0.333 0.083 0.250 0 0 1 12
16 Spencer Lang 12 1 2 3 0.250 0.083 0.167 0 0 0 2
18 Blake Betz 9 0 3 3 0.333 0.000 0.333 0 0 0 2
15 Colby Lutzak 12 0 2 2 0.167 0.000 0.167 0 0 0 0
26 Nickolas Krankowsky 11 0 2 2 0.182 0.000 0.182 0 0 0 2
Landon Northway 3 0 0 0 0.000 0.000 0.000 0 0 0 0
Rian Stavely Haugan 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Tanisha Raposo 0 0 0 0 0.000 0.000 0.000 0 0 0 0
20 Zoey Duffy 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 John Balash-Dack 12 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Kallista Perrault 3 0 0 0 0.000 0.000 0.000 0 0 0 0
61 Lily Yungblut 9 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 John Balash-Dack 3 3 0 0 135:00 11 34 23 0.676 4.89 0
61 Lily Yungblut 1 0 0 0 45:00 0 0 0 0.000 0.00 0