Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Ivory Kerr 11 21 2 23 2.091 1.909 0.182 6 4 3 12
9 Maverick Lorenz 12 11 4 15 1.250 0.917 0.333 1 5 0 2
10 Marcus Stanley 12 12 1 13 1.083 1.000 0.083 3 0 0 22
18 Kaedyn Blaylock 12 11 2 13 1.083 0.917 0.167 2 2 0 6
2 Ryan Stanley 12 9 3 12 1.000 0.750 0.250 0 2 2 2
19 Shepard Abt 12 7 0 7 0.583 0.583 0.000 0 0 0 8
6 John-William Mckay 12 6 0 6 0.500 0.500 0.000 0 1 0 15
12 Miller Hafso 12 5 1 6 0.500 0.417 0.083 1 1 0 4
20 QUINN HOWARD 12 4 2 6 0.500 0.333 0.167 0 1 0 22
15 Bennett Buckley 12 3 2 5 0.417 0.250 0.167 0 0 1 2
8 Charlie Jack 12 1 2 3 0.250 0.083 0.167 1 0 0 0
7 Harper Heard 12 2 0 2 0.167 0.167 0.000 1 0 1 5
13 Mackoy Baker 12 1 0 1 0.083 0.083 0.000 1 0 0 4
17 Durward Lukenbill 12 1 0 1 0.083 0.083 0.000 0 0 0 0
1 Bensen Lambourne 11 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Kohen Smeltzer 12 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Erik Starky 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Bensen Lambourne 2 1 0 0 45:00 2 14 12 0.857 2.67 0