Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
29 Paxton Jay 12 17 9 26 2.167 1.417 0.750 3 0 0 10
17 Cash Cossey 12 13 6 19 1.583 1.083 0.500 2 1 2 18
15 Carson Rath 10 7 5 12 1.200 0.700 0.500 1 1 1 2
20 Jackson Kerr 12 7 3 10 0.833 0.583 0.250 1 0 1 12
16 Sam Zacharuk Jones 12 6 2 8 0.667 0.500 0.167 1 0 1 12
11 Sam Matthews 12 4 3 7 0.583 0.333 0.250 1 0 1 2
9 Coleman Gabriel 12 2 4 6 0.500 0.167 0.333 0 0 0 0
5 Mahlon Swaok 12 1 4 5 0.417 0.083 0.333 1 0 0 19
10 Easton Peters 11 3 2 5 0.455 0.273 0.182 1 0 0 6
2 Kaycen Butt 11 0 4 4 0.364 0.000 0.364 0 0 0 0
4 JD Lucas 12 1 3 4 0.333 0.083 0.250 0 0 0 6
14 Blake Drechsel 11 4 0 4 0.364 0.364 0.000 0 0 0 4
6 Liam Milner 11 0 3 3 0.273 0.000 0.273 0 0 0 5
7 Tateum Fehr 12 2 0 2 0.167 0.167 0.000 0 0 0 2
12 Levi Cloutier 12 1 1 2 0.167 0.083 0.083 1 0 0 7
3 Chae Seabrook 12 0 1 1 0.083 0.000 0.083 0 0 0 8
1 Nash Crothers-Ryle 12 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Brock Tachuk 12 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Nash Crothers-Ryle 1 0 0 0 0:00 0 0 0 0.000 0.00 0
35 Brock Tachuk 1 1 0 0 45:00 3 0 -3 0.000 4.00 0