Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 Henry suspended 3/3 Anderson 9 11 7 18 2.000 1.222 0.778 2 0 2 4
14 Alexander Laliberte 12 7 8 15 1.250 0.583 0.667 1 0 0 2
15 Heath Carr 12 8 7 15 1.250 0.667 0.583 0 0 0 16
17 Brett Pascuzzo 12 8 4 12 1.000 0.667 0.333 1 0 0 0
18 Zach Stone 12 7 5 12 1.000 0.583 0.417 0 0 1 2
7 Kaeson Rich 12 5 5 10 0.833 0.417 0.417 0 0 0 8
10 Matteo Amyotte 10 4 4 8 0.800 0.400 0.400 0 0 0 12
19 Bryce Sims 9 5 3 8 0.889 0.556 0.333 0 0 1 24
6 Mason Peigan 8 3 2 5 0.625 0.375 0.250 1 0 0 6
11 Kailash Cramer 10 2 3 5 0.500 0.200 0.300 0 0 0 2
2 Henry Resler 4 3 1 4 1.000 0.750 0.250 0 0 0 6
1 Kiran Gurjar 2 0 3 3 1.500 0.000 1.500 0 0 0 0
4 Cassius Algee 3 2 1 3 1.000 0.667 0.333 0 0 0 6
1 Clark Sopka 3 1 1 2 0.667 0.333 0.333 0 0 0 0
2 Owen Tooke 2 1 1 2 1.000 0.500 0.500 0 0 0 0
3 David Shirjang 3 1 1 2 0.667 0.333 0.333 0 0 0 0
8 Devin Mann 8 1 1 2 0.250 0.125 0.125 0 0 0 9
13 Lukas Kuefler 2 1 1 2 1.000 0.500 0.500 0 0 0 0
1 Nathaniel Livy 3 0 1 1 0.333 0.000 0.333 0 0 0 2
1 Noah Sullivan 1 1 0 1 1.000 1.000 0.000 0 0 0 0
2 Andrin Baker 1 1 0 1 1.000 1.000 0.000 0 0 0 0
2 Nash Vanderham 1 1 0 1 1.000 1.000 0.000 0 0 0 0
5 Noah Somers 3 1 0 1 0.333 0.333 0.000 0 0 0 0
2 Andrew Chorley 2 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Keegan Milan 1 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Oskar Rossman 0 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Graysen Nicholson 3 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Carson Gorman 4 0 0 0 0.000 0.000 0.000 0 0 0 4
9 Zachary Gosselin 6 0 0 0 0.000 0.000 0.000 0 0 0 2
12 Andrew Martin 0 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Sam Shpeley 10 0 0 0 0.000 0.000 0.000 0 0 0 29
31 Gavin McAlister 10 0 0 0 0.000 0.000 0.000 0 0 0 2
35 Henry LePoole 12 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Gavin McAlister 4 1 2 0 153:45 23 84 61 0.726 9.02 0
35 Henry LePoole 2 0 2 0 71:15 27 75 48 0.640 22.82 0