Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
77 Max Nykipilo 12 18 23 41 3.417 1.500 1.917 3 2 2 12
55 Owen Bresden 12 16 14 30 2.500 1.333 1.167 3 0 1 26
15 Brody Matthews 12 5 13 18 1.500 0.417 1.083 0 0 2 21
22 Blake Cappella 12 7 7 14 1.167 0.583 0.583 2 1 1 10
11 Max Smith 11 6 3 9 0.818 0.545 0.273 3 0 1 4
10 Angus Tachuk 12 4 4 8 0.667 0.333 0.333 0 1 1 6
14 Logan Loveseth 12 7 1 8 0.667 0.583 0.083 1 0 0 13
17 Jax Matthews 12 3 5 8 0.667 0.250 0.417 0 0 0 8
29 Vincent Grabill 12 2 5 7 0.583 0.167 0.417 0 0 0 2
8 Sam Hebert 11 3 2 5 0.455 0.273 0.182 0 0 0 2
9 Jaxsen Kelly 12 2 3 5 0.417 0.167 0.250 0 0 0 4
20 Sawyer merrick 12 1 4 5 0.417 0.083 0.333 0 0 0 2
12 Drew Dawson 11 1 3 4 0.364 0.091 0.273 0 0 0 0
16 Carter Skaling 12 1 3 4 0.333 0.083 0.250 0 0 0 2
18 Haddie Broks 12 1 2 3 0.250 0.083 0.167 0 0 0 8
1 Levi Riley 12 0 1 1 0.083 0.000 0.083 0 0 0 2
44 Anthony MacNeil 11 0 1 1 0.091 0.000 0.091 0 0 0 0
35 Thayn Thibault 12 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Bentley Gabriel 8 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Levi Riley 1 0 0 0 0:00 0 0 0 0.000 0.00 0
35 Thayn Thibault 3 0 0 0 0:00 0 0 0 0.000 0.00 0