Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Eli Henderson 12 26 7 33 2.750 2.167 0.583 9 3 0 6
11 Lincoln Schulz 12 7 5 12 1.000 0.583 0.417 2 0 0 34
2 Tucker McLim 12 4 5 9 0.750 0.333 0.417 0 0 0 6
5 Hawk Terry 10 4 2 6 0.600 0.400 0.200 0 0 0 6
17 Tatum Cable 12 2 4 6 0.500 0.167 0.333 1 0 0 16
13 Nathaniel Toronchuk 8 3 2 5 0.625 0.375 0.250 0 0 1 4
7 Seely Young 10 3 1 4 0.400 0.300 0.100 0 0 0 0
8 Carter Sloove 12 3 1 4 0.333 0.250 0.083 1 0 0 2
10 Harrison Klein 12 1 3 4 0.333 0.083 0.250 0 0 0 8
12 Palmer Hennig 12 2 2 4 0.333 0.167 0.167 1 0 0 30
18 Hudson Klein 12 1 3 4 0.333 0.083 0.250 0 0 0 20
0 Kemper Morin 12 0 2 2 0.167 0.000 0.167 0 0 0 0
4 Aleah Meinczinger 12 1 1 2 0.167 0.083 0.083 0 0 0 0
9 Emerson Stewart 11 1 1 2 0.182 0.091 0.091 1 0 0 15
16 Anna Vetter 11 2 0 2 0.182 0.182 0.000 0 0 1 0
6 Bennett Hutnan 12 0 1 1 0.083 0.000 0.083 0 0 0 0
13 Alexandre Boisvert 5 0 1 1 0.200 0.000 0.200 0 0 0 0
14 Hudson Campbell 9 0 1 1 0.111 0.000 0.111 0 0 0 2
Marek Pitta-Rosse 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Nathan Sloove 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Griffin Janvier 12 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Jaxon Babichuk 3 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Ty Young 9 0 0 0 0.000 0.000 0.000 0 0 0 4
15 Jayce Jespersen 10 0 0 0 0.000 0.000 0.000 0 0 0 6
# Name GP W L T MIN GA SA SV SV% GAA SO
0 Kemper Morin 5 0 2 0 51:59 5 40 35 0.875 5.88 0
1 Griffin Janvier 5 0 3 0 83:01 12 81 69 0.852 8.67 0