Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
72 Reed Horvath 12 14 16 30 2.500 1.167 1.333 2 2 0 4
63 Jeremie Catudal 12 13 8 21 1.750 1.083 0.667 4 1 2 6
66 Mathew Thompson 12 12 7 19 1.583 1.000 0.583 5 1 1 16
67 Abel Williams 12 6 12 18 1.500 0.500 1.000 0 0 2 8
71 Gavin Poll 11 16 2 18 1.636 1.455 0.182 2 0 3 37
57 Jaxon Chaisson 12 2 12 14 1.167 0.167 1.000 0 0 0 8
51 Peter Odyn Larocque 10 8 4 12 1.200 0.800 0.400 3 0 1 8
74 Thomas McEvoy 12 6 5 11 0.917 0.500 0.417 1 0 0 4
50 Braxon Boucher 12 8 1 9 0.750 0.667 0.083 1 0 0 8
61 Tyler Steinke 12 3 6 9 0.750 0.250 0.500 0 0 1 0
55 Lucas Braithwaite 12 2 6 8 0.667 0.167 0.500 0 0 0 2
73 Bayze Salkus 11 2 5 7 0.636 0.182 0.455 0 0 0 4
68 Charles Gilbertson 12 2 4 6 0.500 0.167 0.333 0 0 0 4
54 Kesler McFadden 12 3 2 5 0.417 0.250 0.167 0 0 0 11
62 Jett Janzen 12 2 2 4 0.333 0.167 0.167 0 0 1 0
64 Carter Cozens 11 1 3 4 0.364 0.091 0.273 0 0 0 0
70 Jordan Redlick 9 0 3 3 0.333 0.000 0.333 0 0 0 0
60 Tate Hicks 8 1 1 2 0.250 0.125 0.125 0 0 0 0
0 Wyatt Glass 12 0 1 1 0.083 0.000 0.083 0 0 0 0
1 Oliver Crook 12 0 1 1 0.083 0.000 0.083 0 0 0 2
52 Rhett Hayes 2 0 0 0 0.000 0.000 0.000 0 0 0 0
59 Evan Grant 1 0 0 0 0.000 0.000 0.000 0 0 0 0
69 Hudson Wigley 1 0 0 0 0.000 0.000 0.000 0 0 0 2
75 Alex simms 2 0 0 0 0.000 0.000 0.000 0 0 0 0
75 Cole thresher 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
0 Wyatt Glass 4 4 0 0 180:00 0 21 21 1.000 0.00 0
1 Oliver Crook 3 3 0 0 135:00 8 55 47 0.855 3.56 0