Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Lincoln Boucher 11 5 3 8 0.727 0.455 0.273 2 1 0 6
18 Jase Jaeger 12 5 2 7 0.583 0.417 0.167 1 0 0 30
7 Callum Cunningham 11 3 3 6 0.545 0.273 0.273 1 0 0 6
11 Rylan Yates 9 5 1 6 0.667 0.556 0.111 1 1 1 2
9 Maddoc McGarry 12 4 1 5 0.417 0.333 0.083 1 0 1 20
8 Simon Jones 11 3 1 4 0.364 0.273 0.091 0 0 0 8
10 Decker Moore 11 3 1 4 0.364 0.273 0.091 0 0 0 6
12 Steven Chapotelle 11 3 1 4 0.364 0.273 0.091 1 0 1 11
14 Oliver huberdeau (AP) 6 4 0 4 0.667 0.667 0.000 1 0 0 0
13 Hendrix Reid 12 0 3 3 0.250 0.000 0.250 0 0 0 0
3 Nolan Lavallee 4 2 0 2 0.500 0.500 0.000 1 0 0 2
4 Finn Moores 10 0 2 2 0.200 0.000 0.200 0 0 0 2
20 Damien Cardinal 9 2 0 2 0.222 0.222 0.000 0 0 0 0
5 Theo Funk 11 1 0 1 0.091 0.091 0.000 0 0 0 22
6 Téo Chabot 11 0 1 1 0.091 0.000 0.091 0 0 0 2
15 Kade Bertsch 9 0 1 1 0.111 0.000 0.111 0 0 0 4
34 Riley Kapty 12 1 0 1 0.083 0.083 0.000 0 0 0 0
1 Beckham Harris 1 0 0 0 0.000 0.000 0.000 0 0 0 2
1 Oliver Reteff 1 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Beckham Harris 1 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Davyd Lefebvre 1 0 0 0 0.000 0.000 0.000 0 0 0 0
16 William Cole 11 0 0 0 0.000 0.000 0.000 0 0 0 4
19 Josh Purves 11 0 0 0 0.000 0.000 0.000 0 0 0 8
# Name GP W L T MIN GA SA SV SV% GAA SO
34 Riley Kapty 6 0 0 0 0:00 0 43 43 1.000 0.00 0