Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Nash Vanderham 9 15 3 18 2.000 1.667 0.333 4 1 2 23
8 Finn Roznicki 12 11 6 17 1.417 0.917 0.500 1 2 0 6
4 Reid Thurston 12 9 6 15 1.250 0.750 0.500 3 0 2 4
5 Cohen D'Amico 11 11 4 15 1.364 1.000 0.364 2 1 0 10
17 David Shirjang 12 6 6 12 1.000 0.500 0.500 2 0 0 4
20 Nathaniel Livy 10 4 7 11 1.100 0.400 0.700 0 2 1 12
7 Owen Carriere 11 2 7 9 0.818 0.182 0.636 1 0 0 4
14 DAX LAUBER 9 3 6 9 1.000 0.333 0.667 1 1 0 13
18 Keegan Milan 12 6 2 8 0.667 0.500 0.167 0 3 0 4
19 Lennox Boyd 12 5 2 7 0.583 0.417 0.167 1 0 1 19
9 Noah Somers 12 5 1 6 0.500 0.417 0.083 0 1 0 13
2 Ari Petryshyn 11 1 4 5 0.455 0.091 0.364 0 0 0 49
3 Cedric Hicks 7 1 4 5 0.714 0.143 0.571 0 0 0 0
12 Andrew Chorley 11 4 1 5 0.455 0.364 0.091 1 0 1 31
6 Andrew Habkirk 11 1 3 4 0.364 0.091 0.273 1 0 0 2
16 Vaughn Grandfield 9 2 1 3 0.333 0.222 0.111 0 0 1 0
10 Charles Helm 8 1 1 2 0.250 0.125 0.125 0 0 0 0
35 Rayce Stade 12 0 1 1 0.083 0.000 0.083 0 0 0 0
Aaden Bella 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Joel Weigel 2 0 0 0 0.000 0.000 0.000 0 0 0 0
Jonah Sullivan 2 0 0 0 0.000 0.000 0.000 0 0 0 0
Mika Nathwani 2 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Graysen Nicholson 10 0 0 0 0.000 0.000 0.000 0 0 0 15
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Rayce Stade 6 0 1 0 60:00 9 120 111 0.925 9.00 0