Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Xavier Naidu 11 9 9 18 1.636 0.818 0.818 0 0 0 10
16 Xander Henley 11 12 4 16 1.455 1.091 0.364 2 1 1 4
13 Shelton-Edwin Preece 12 12 3 15 1.250 1.000 0.250 0 1 0 8
17 Kaellum Williams 12 12 1 13 1.083 1.000 0.083 2 0 1 15
19 Bentley Parsons 11 8 5 13 1.182 0.727 0.455 0 0 3 8
11 Grayson Burgess 9 5 3 8 0.889 0.556 0.333 0 0 0 0
21 Ewan Luoma-Shaw 11 5 3 8 0.727 0.455 0.273 2 0 0 13
6 Halee Drudge 10 5 2 7 0.700 0.500 0.200 0 0 1 6
2 Winston Duong 12 0 5 5 0.417 0.000 0.417 0 0 0 11
3 Parker Moll 12 0 4 4 0.333 0.000 0.333 0 0 0 19
5 Parker Menard 9 2 2 4 0.444 0.222 0.222 1 0 0 4
7 Bentley Olson 11 2 2 4 0.364 0.182 0.182 0 0 0 2
9 Austin Kapicki 11 0 4 4 0.364 0.000 0.364 0 0 0 4
4 Reggie Oake 12 0 2 2 0.167 0.000 0.167 0 0 0 2
14 Hudson Dicks 6 1 1 2 0.333 0.167 0.167 0 0 0 0
1 Quyin Audet-Kustra 12 0 1 1 0.083 0.000 0.083 0 0 0 0
30 Connor Marsh 10 0 1 1 0.100 0.000 0.100 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Quyin Audet-Kustra 8 0 0 0 53:00 0 0 0 0.000 0.00 0
30 Connor Marsh 6 0 0 0 37:00 0 0 0 0.000 0.00 0