Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Sullivan Davey 12 14 6 20 1.667 1.167 0.500 3 0 3 8
17 Mika Nathwani 7 10 4 14 2.000 1.429 0.571 2 0 0 2
7 Arsen Thrower 10 6 7 13 1.300 0.600 0.700 0 0 0 0
9 Aaden Bella 10 10 3 13 1.300 1.000 0.300 2 0 1 4
5 Harrison Campbell 11 2 2 4 0.364 0.182 0.182 0 0 1 4
8 Armahn Simms 11 2 2 4 0.364 0.182 0.182 0 0 1 4
12 Hugo Janzen 12 1 3 4 0.333 0.083 0.250 1 0 0 9
15 Hudson Tyminski 11 1 3 4 0.364 0.091 0.273 0 0 0 4
18 Sebastien Smith 10 1 2 3 0.300 0.100 0.200 0 0 0 2
20 Carter Cote 8 1 2 3 0.375 0.125 0.250 0 0 0 0
4 Cole Tietge 10 1 1 2 0.200 0.100 0.100 0 0 0 2
11 Rowan Pack 6 0 2 2 0.333 0.000 0.333 0 0 0 0
13 Udaijit Panghali 12 2 0 2 0.167 0.167 0.000 0 0 0 0
14 Tristan Bonifacio 8 1 0 1 0.125 0.125 0.000 0 0 0 12
16 Mitchell Cardinal 9 1 0 1 0.111 0.111 0.000 0 0 0 6
35 Joel Weigel 12 0 1 1 0.083 0.000 0.083 0 0 0 0
10 Liam Gorman 10 0 0 0 0.000 0.000 0.000 0 0 0 2
19 Daniel (Danny) Trela 11 0 0 0 0.000 0.000 0.000 0 0 0 6
31 Jonah Sullivan 12 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Joel Weigel 1 0 1 0 45:00 7 0 -7 0.000 9.33 0