Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
90 Cooper Harris 11 0 3 3 0.273 0.000 0.273 0 0 0 0
95 Nicholas Chrystian 11 2 1 3 0.273 0.182 0.091 0 0 0 2
82 Max Hnatiuk 11 2 0 2 0.182 0.182 0.000 0 0 0 16
83 Chase Chambers 11 2 0 2 0.182 0.182 0.000 0 0 0 6
87 Mason George 9 1 1 2 0.222 0.111 0.111 0 0 0 2
34 Eli Hanlon 11 0 0 0 0.000 0.000 0.000 0 0 0 0
66 Kason Ehmler 1 0 0 0 0.000 0.000 0.000 0 0 0 0
66 Remi Cardinal 3 0 0 0 0.000 0.000 0.000 0 0 0 0
80 Benjamin Lindsay 12 0 0 0 0.000 0.000 0.000 0 0 0 0
81 Xavier Barker 12 0 0 0 0.000 0.000 0.000 0 0 0 2
84 Elliot Buffi 11 0 0 0 0.000 0.000 0.000 0 0 0 0
85 Lukas Bergen 10 0 0 0 0.000 0.000 0.000 0 0 0 2
86 Conan Wigley 6 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Chase Bodtcher 11 0 0 0 0.000 0.000 0.000 0 0 0 0
89 Blake Chorzempa 12 0 0 0 0.000 0.000 0.000 0 0 0 10
93 Jameson Mekechuk 10 0 0 0 0.000 0.000 0.000 0 0 0 14
96 Miguel Lebouthillier 9 0 0 0 0.000 0.000 0.000 0 0 0 4
99 Carter McGregor 10 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
34 Eli Hanlon 3 0 1 0 0:00 7 49 42 0.857 0.00 0