Alberta Lacrosse Association
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Carter Fouillard 4 5 1 6 1.500 1.250 0.250 1 0 0 4
14 Lukas Bednarz 4 4 1 5 1.250 1.000 0.250 0 0 0 2
7 Kjelen Grinde 4 1 2 3 0.750 0.250 0.500 0 0 0 0
8 Noah Mielke 4 3 0 3 0.750 0.750 0.000 0 0 1 10
9 Cohen Beaulieu 4 2 1 3 0.750 0.500 0.250 1 0 0 2
2 Gunnar Carlson 4 0 2 2 0.500 0.000 0.500 0 0 0 2
15 Arista Wyonzek 4 1 1 2 0.500 0.250 0.250 0 0 0 0
16 Sam Turetsky 4 2 0 2 0.500 0.500 0.000 0 0 0 2
5 Noah Elsaesser 4 0 1 1 0.250 0.000 0.250 0 0 0 0
17 Amelia Thompson 4 0 1 1 0.250 0.000 0.250 0 0 0 2
20 Parker Grant 4 1 0 1 0.250 0.250 0.000 0 0 0 2
21 Liam Alexander 4 0 1 1 0.250 0.000 0.250 0 0 0 2
22 Colin Sanderson 4 1 0 1 0.250 0.250 0.000 0 0 0 2
1 Greyson Lawson 4 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Karston Kehrig 4 0 0 0 0.000 0.000 0.000 0 0 0 2
4 Benjamin Sklapsky 4 0 0 0 0.000 0.000 0.000 0 0 0 2
19 Daniel Harbison 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Greyson Lawson 2 0 1 0 45:00 8 33 25 0.758 10.67 0