Alberta Lacrosse Association

Queen City Barracuda U17A

U17AScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
51 KALEB CROSSMAN 4 9 8 17 4.250 2.250 2.000 2 0 1 2
15 KEVIN KRAWETZ 4 4 6 10 2.500 1.000 1.500 0 0 0 14
55 BREYSON LANIGAN 4 3 2 5 1.250 0.750 0.500 1 0 0 12
57 ANTHONY HAYNES 4 3 2 5 1.250 0.750 0.500 2 0 0 2
96 EASTON SINGER-SCHERLE 4 3 2 5 1.250 0.750 0.500 0 0 0 2
33 AMY TEICHLER 4 0 2 2 0.500 0.000 0.500 0 0 0 0
6 CARDELL NOBLE 3 0 1 1 0.333 0.000 0.333 0 0 0 0
7 VAN MCDONALD 4 0 1 1 0.250 0.000 0.250 0 0 0 7
9 MASON DUNDAS 4 0 1 1 0.250 0.000 0.250 0 0 0 0
11 JAMES HOPSON 4 1 0 1 0.250 0.250 0.000 0 0 1 16
16 RYDEN PAPP 3 1 0 1 0.333 0.333 0.000 0 0 0 0
54 BRODY SCHNEIDER 4 0 1 1 0.250 0.000 0.250 0 0 0 7
88 COLBY MANZ 4 0 1 1 0.250 0.000 0.250 0 0 0 22
5 ALEENA KINASCHUK 4 0 0 0 0.000 0.000 0.000 0 0 0 0
14 DOMENIC LAHAYE 3 0 0 0 0.000 0.000 0.000 0 0 0 25
22 BLAINE ROMANCHOOK 4 0 0 0 0.000 0.000 0.000 0 0 0 4
23 MIKAELA FISHER 3 0 0 0 0.000 0.000 0.000 0 0 0 0
29 WESTON PARDY 4 0 0 0 0.000 0.000 0.000 0 0 0 2
44 KEARIAH OWATCH 4 0 0 0 0.000 0.000 0.000 0 0 0 0
77 LEIGHTYN DUTHIE 4 0 0 0 0.000 0.000 0.000 0 0 0 2
93 CHASE SPEIDEL 4 0 0 0 0.000 0.000 0.000 0 0 0 6
# Name GP W L T MIN GA SA SV SV% GAA SO
44 KEARIAH OWATCH 1 0 0 0 15:00 0 0 0 0.000 0.00 0